Complete the table below with details of the course you are looking for and in which area require it in, then click search to see the results. Once you have found what you are looking for add the course (s) to your basket and complete the booking by clicking the “CHECKOUT” button.
If you are looking for onsite training, please click here and one of our friendly team will be happy to help.
Course Category | Course Title | Postcode / Town | Date Range | Distance | |
---|---|---|---|---|---|
Search Results
All prices displayed exclude VAT
Course | Places | Date | Location | Duration (Days) |
Distance (Miles) | Cost (£) |
Add Course |
---|---|---|---|---|---|---|---|
CITB 1 Day Health and Safety Awareness | 5 | 09-12-2024 | Virtual Classroom Virtual |
1 | N/A | 139.00 | |
IPAF IPAF Operator 2 Categories 3a and 3b (Most Popular) |
1 | 09-12-2024 | Edinburgh (HVO) - NWP EH52 5NT |
1 | N/A | 210.00 | |
IPAF IPAF Operator 2 Categories 3a and 3b (Most Popular) |
1 | 09-12-2024 | Southampton (HVO) - NWP SO32 1BH |
1 | N/A | 210.00 | |
IPAF IPAF Operator 2 Categories 3a and 3b (Most Popular) |
1 | 09-12-2024 | Wellingborough (HVO) - NWP NN8 1RN |
1 | N/A | 210.00 | |
IPAF IPAF Operator 2 Categories 3a and 3b (Most Popular) |
4 | 09-12-2024 | Durham (HVO) - NWP DH1 2YN |
1 | N/A | 210.00 | |
CITB SSSTS | 8 | 09-12-2024 | Halifax HX1 5ND |
2 | N/A | 289.00 | |
First Aid Emergency First Aid ( 1 Day) | 6 | 09-12-2024 | Bournemouth BH1 3DL |
1 | N/A | 149.00 | |
First Aid First Aid at Work (3 Days) | 6 | 09-12-2024 | Bournemouth BH1 3DL |
3 | N/A | 299.00 | |
CITB SMSTS 5 DAY |
20 | 09-12-2024 | Brighouse HD6 1QF |
5 | N/A | 535.00 | |
CITB SMSTS 5 DAY |
19 | 09-12-2024 | Leeds LS12 6LT |
5 | N/A | 535.00 | |
PASMA Towers for Users (Standard) | 8 | 09-12-2024 | Brighouse HD6 1QF |
1 | N/A | 139.00 | |
PASMA Towers for Users (Standard) | 5 | 09-12-2024 | Gateshead NE11 0JH |
1 | N/A | 139.00 | |
PASMA Towers for Users (Standard) | 1 | 09-12-2024 | Uxbridge SL0 0PA |
1 | N/A | 139.00 | |
PASMA Towers for Users (Standard) | 3 | 09-12-2024 | London - Swanley BR8 8DE |
1 | N/A | 139.00 | |
PASMA Towers for Users (Standard) | 5 | 09-12-2024 | London - Dagenham RM8 1JX |
1 | N/A | 139.00 | |
PASMA Towers for Users (Standard) | 4 | 09-12-2024 | Reading RG2 0TG |
1 | N/A | 139.00 | |
PASMA Towers for Users (Standard) | 5 | 09-12-2024 | Wrexham LL13 9UZ |
1 | N/A | 139.00 | |
CITB 1 Day Health and Safety Awareness | 5 | 09-12-2024 | London - Croydon SE25 4QL |
1 | N/A | 139.00 | |
IPAF Dual 3a 3b (Mobile Scissor & Mobile Boom) Operator |
1 | 09-12-2024 | Liverpool - Facelift L33 7SY |
1 | N/A | 209.00 | |
PASMA Towers for Users (Standard) | 3 | 09-12-2024 | Birmingham B70 8BD |
1 | N/A | 139.00 | |
IPAF Dual 3a 3b (Mobile Scissor & Mobile Boom) Operator |
3 | 09-12-2024 | London East CM13 3HD |
1 | N/A | 209.00 | |
IPAF Dual 3a 3b (Mobile Scissor & Mobile Boom) Operator |
1 | 09-12-2024 | London West SL0 9HL |
1 | N/A | 209.00 | |
CITB SMSTS | 5 | 09-12-2024 | Leeds LS12 6BS |
5 | N/A | 535.00 | |
CITB SMSTS | 4 | 09-12-2024 | Southampton SO16 3RB |
5 | N/A | 535.00 | |
CITB SMSTS | 5 | 09-12-2024 | St Ives - Cambs PE27 3LE |
5 | N/A | 535.00 | |
CITB SMSTS | 5 | 09-12-2024 | West Bromwich B71 4JZ |
5 | N/A | 535.00 | |
CITB SSSTS | 5 | 09-12-2024 | Manchester - Rusholme M14 5LF |
2 | N/A | 289.00 | |
CITB SSSTS | 1 | 10-12-2024 | Virtual Classroom Virtual |
2 | N/A | 289.00 | |
CITB SSSTS | 5 | 10-12-2024 | Virtual Classroom Virtual |
2 | N/A | 289.00 | |
IPAF IPAF Operator 2 Categories 3a and 3b (Most Popular) |
1 | 10-12-2024 | Luton - NWP LU3 3HP |
1 | N/A | 210.00 | |
IPAF IPAF Operator 2 Categories 3a and 3b (Most Popular) |
1 | 10-12-2024 | Durham (HVO) - NWP DH1 2YN |
1 | N/A | 210.00 | |
IPAF IPAF Operator 2 Categories 3a and 3b (Most Popular) |
1 | 10-12-2024 | Scunthorpe - NWP DN15 8QJ |
1 | N/A | 210.00 | |
IPAF IPAF Operator 2 Categories 3a and 3b (Most Popular) |
4 | 10-12-2024 | Swansea - NWP SA6 8QD |
1 | N/A | 210.00 | |
First Aid Emergency First Aid ( 1 Day) | 7 | 10-12-2024 | Glasgow G22 5HT |
1 | N/A | 149.00 | |
IPAF IPAF Operator 3 Categories 1b, 3a and 3b |
2 | 10-12-2024 | Birmingham (HVO) - NWP WS10 8JG |
1 | N/A | 310.00 | |
PASMA Towers for Users (Standard) | 5 | 10-12-2024 | Middlesbrough TS3 8BS |
1 | N/A | 139.00 | |
PASMA Towers for Users (Standard) | 2 | 10-12-2024 | West Lothian - Scotland EH48 3BN |
1 | N/A | 139.00 | |
PASMA Towers for Users (Standard) | 2 | 10-12-2024 | Leeds LS12 6BS |
1 | N/A | 139.00 | |
PASMA Towers for Users (Standard) | 5 | 10-12-2024 | Manchester - Rusholme M14 5LF |
1 | N/A | 139.00 | |
PASMA Towers for Users (Standard) | 5 | 10-12-2024 | Liverpool - Huyton L36 3RW |
1 | N/A | 139.00 | |
PASMA Towers for Users (Standard) | 5 | 10-12-2024 | Solihull B90 4QU |
1 | N/A | 139.00 | |
PASMA Towers for Users (Standard) | 2 | 10-12-2024 | Southampton SO16 3RB |
1 | N/A | 139.00 | |
PASMA Towers for Users (Standard) | 5 | 10-12-2024 | London - Beckton E6 7FF |
1 | N/A | 139.00 | |
IPAF Dual 3a 3b (Mobile Scissor & Mobile Boom) Operator |
1 | 10-12-2024 | Birmingham B70 8BD |
1 | N/A | 209.00 | |
PASMA Towers for Users (Standard) | 3 | 10-12-2024 | Aylesford ME20 7XB |
1 | N/A | 139.00 | |
CITB Site Supervisors Safety Training Scheme (SSSTS) | 9 | 10-12-2024 | Liverpool - AFI L33 7UL |
2 | N/A | 289.00 | |
PASMA Towers for Users (Standard) | 5 | 10-12-2024 | Bedford MK44 3BE |
1 | N/A | 139.00 | |
IPAF Dual 3a 3b (Mobile Scissor & Mobile Boom) Operator |
3 | 10-12-2024 | Liverpool - Facelift L33 7SY |
1 | N/A | 209.00 | |
PASMA Towers for Users (Standard) | 5 | 10-12-2024 | Redditch WR3 8HR |
1 | N/A | 139.00 | |
IPAF Dual 3a 3b (Mobile Scissor & Mobile Boom) Operator |
3 | 10-12-2024 | Manchester BL4 8NB |
1 | N/A | 209.00 |